DAEHAN Rotating Multi Grapple2021-06-01T21:21:54+00:00

PRODUCT FEATURES.

The DAEHAN Heavy Industry Rotating Multi Grapple is a uniquely designed and engineered DAEHAN product that is versatile, durable and powerful. The unique design manufactured from wear-resistant special solid steel along with its unlimited 360 degree rotation, powerful cylinder, and durable swing bearings make this Rotating Multi Grapple a favourite among contractors in Demolition, Forestry, Recycling and Landscaping.

  • Unlimited 360 degree rotation – clockwise and anti-clockwise
  • Specially designed cylinder for more power
  • Specially designed swing bearing for durability
  • Manufactured from wear resistant special solid steel (API 70 & AR 500), no extra reinforcement is requirement.
  • Versatile power rotating grapple for various configuration options
  • Supports carriers from 2-50 (Ton)

VIDEOS.

PHOTOS.

SPECIFICATIONS.

MODEL (DHRS)

02

03

04

06

07

08

09

10

12

16

20

Carrier (Ton) 2-4 4-5 6-10 11-15 15-22 20-24 24-30 26-30 30-33 36-45 40-50
Weight (kg) 200 370 445 760 850 1235 1260 1685 1830 2400 2670
Jaw Opening (mm) 1000 1320 1400 1800 1900 2000 2100 2210 2300 2500 2700
A (mm) 1000 1320 1400 1800 1900 2000 2100 2210 2300 2500 2700
B (mm) 100 140 170 170 180 190 200 330 350 370 369
C (mm) 655 865 920 1130 1190 1295 1375 1435 1470 1650 1770
Z (m2) 0.12 0.18 0.22 0.3 0.38 0.43 0.47 0.55 0.58 0.65 0.86
Pincer Operating Pressure (bar) 170-250 170-250 190-280 200-350 200-350 220-350 220-350 220-350 220-350 220-350 220-350
Pincer Recommended Pressure (bar) 210 210 210 250 250 250 250 280 280 280 280
Pincer Required Oil Flow (Lpm) 40-60 40-60 40-60 90-110 90-110 100-180 100-180 220-350 220-350 220-350 220-350
Rotating Operating Pressure (bar) 130-150 130-150 130-150 140-160 140-160 150-170 150-170 150-170 150-170 150-170 150-170
Rotating Required Oil Flow (Lpm) 30-50 30-50 30-50 40-60 40-60 40-60 40-60 40-60 40-60 40-60 40-60
Closing Force (Ton) 18 22 28 50 50 67 67 79 79 93 93
Load Capacity (kg) 1000 1000 1000 4000 4000 6000 6000 10,000 13,500 14,000 15,000
Download Brochure